Tradeskill mac

For questions regarding conversion of scripts from the old, parm style to the new MQ2Data format. Conversion questions only!

Moderator: MacroQuest Developers

fathersin
a hill giant
a hill giant
Posts: 161
Joined: Thu Jul 06, 2006 7:40 am

Tradeskill mac

Post by fathersin » Wed Jul 12, 2006 11:40 pm

Can I get this Misty Picnic Basket mq1 converted to work with mq2?
Code:
#turbo

#include advpath.inc

#event Used "Someone else is using that. Try again later."
#event Lacked "You lacked the skills"
#event Success "You have fashioned the items together to create something new"

Sub Main(StartAt)

/declare LeastIngredient global
/declare CombineDone global
/declare BuyOre global

| Initialize advpath

/call InitAPFVars 1 15 20

/if n @StartAt==3 /goto :Rennet
/if n @StartAt==4 /goto :Ore
/if n @StartAt==5 /goto :JumJum
/if n @StartAt==6 /goto :Alchemy
/if n @StartAt==7 /goto :Frosting
/if n @StartAt==8 /goto :Loom
/if n @StartAt==9 /goto :WovenMandrake
/if n @StartAt==10 /goto :PicnicBasket
/if n @StartAt==11 /goto :ToBarrel
/if n @StartAt==12 /goto :Beer
/if n @StartAt==13 /goto :ToOven
/if n @StartAt==14 /goto :MakeSalad
/if n @StartAt==15 /goto :MakeCheese
/if n @StartAt==16 /goto :MakeMints
/if n @StartAt==17 /goto :MakePicnic

| Can't be bothered making cake, and marmalade sandwich
| has stuffy numbers so make them first
/if n $count("Slice Of JumJum Cake")<180 /call NoStuff
/if n $count("Marmalade Sandwich")<90 /call NoStuff
/if n $count("Vegetables")<10 /call NoStuff

:Start

| Buy brewing supplies

/echo Buying 10 Barley, 10 Hops, and 10 Bottles

| Target Lander Furthers, right click and buy stuff

/target npc "Lander Furthers"
/call CheckDistance
/click right target
/delay 5
/call BuyItem "Barley" 10
/call BuyItem "Hops" 10
/call BuyItem "Bottle" 10
/click left merchant done

| Go from brewing supplies to merchant selling water flasks

/call PlayFunction "BrewStuffToRennet 1 f nopp noz"
/call WaitTilThere

:Water

:Rennet

| Wont select water flask or milk, so do this manually.

/echo Buy 10 Rennet, 20 Water Flasks, 20 Bottles of Milk and type /mqpause when done/
/mqpause

| Target Granger Kenforth, right click and buy stuff

| /target npc "Granger Kenforth"
| /call CheckDistance
| /click right target
| /delay 5
| /call BuyItem "Water Flask" 20
| /delay 3
| /call BuyItem "Bottle of Milk" 20
| /delay 3
| /call BuyItem "Rennet" 10
| /click left merchant done

| Go from rennet merchant to ore merchant and forge

/call PlayFunction "RennetToBoning 1 f nopp noz"
/call WaitTilThere

:Ore

/echo Buy 10 Small Bricks of Ore, and type /mqpause when done
/mqpause

| Target Smithy Firehand, right click and buy stuff
| Causing ctd, so commented out

| /target npc "Smithy Firehand"
| /call CheckDistance
| /click right target
| /delay 5
| /for BuyOre 1 to 10
| /call BuyItem "Small Brick of Ore" 1
| /delay 2
| /next BuyOre

| Make steel boning

/call OpenEnviro "Forge"
/call CheckDistance

/delay 1s

/call MakeCombine Steel_Boning

/click left enviro done

| Go from forge to jumjum merchant

:JumJum

/call PlayFunction "BoningToJumJum 1 f nopp noz"
/call WaitTilThere

/echo Buying 20 JumJum Stalks and 10 Lettuces

/target npc "Alorob Bolrodo"
/call CheckDistance
/click right target
/delay 5

| Selectitem not working here, so buy it yourself

/echo Buy 20 Jumjum Stalks and type /mqpause when done. dont close merchant window
/mqpause

| /call BuyItem "Jumjum Stalk" 20

/call BuyItem "Lettuce" 10
/click left merchant done

| Go from jumjum merchant to alchemy supplies

:Alchemy

/call PlayFunction "JumJumToAlchemy 1 f nopp noz"
/call WaitTilThere

/echo Buying 10 Fennel, 10 Eucalyptus and 20 Mandrake Roots

| Target Lemsen Frostherb and buy stuff
| Not working so do it manually

/echo buy 20 mandrake roots and type /mqpause when done
/mqpause

| /target npc "Lemsen Frostherb"
| /call CheckDistance
| /click right target
| /delay 5
| /call BuyItem "Mandrake Root" 20
| /click left merchant done

| Target Polson Medicinal, and buy stuff

/target npc "Polson Medicinal"
/call CheckDistance
/click right target
/delay 5
/call BuyItem "Fennel" 10

| /call BuyItem "Eucalyptus Leaf" 10
| not working
/echo buy 10 eucalyptus leafs and type /mqpause when done
/mqpause

/click left merchant done

| Go from alchemy supplies to frosting merchant

:Frosting

/call PlayFunction "AlchemyToFrosting 1 f nopp noz"
/call WaitTilThere

/echo Buying 10 Frosting and 10 Spices

/target npc "Fantoal Geabaran"
/call CheckDistance
/click right target
/delay 5
/call BuyItem "Frosting" 10
/call BuyItem "Spices" 10
/click left merchant done

| Go from frosting merchant to loom

:Loom

/call PlayFunction "FrostingToLoom 1 f nopp noz"
/call WaitTilThere

| Make woven mandrake and picnic baskets

:WovenMandrake

/call OpenEnviro "Loom"

/delay 1s

/call MakeCombine Woven_Mandrake
/delay 3s

:PicnicBasket

/call MakeCombine Picnic_Basket
/delay 3s

/click left enviro done

| Go from loom to brew barrel

:ToBarrel

/call PlayFunction "LoomToBarrel 1 f nopp noz"
/call WaitTilThere

| Make jumjum spiced beer

/call OpenEnviro "Brew Barrel"

/delay 1s

:Beer

/call MakeCombine JumJum_Spiced_Beer
/delay 3s

/click left enviro done

| Go from brew barrel to oven

:ToOven

/call PlayFunction "BarrelToOven 1 f nopp noz"
/call WaitTilThere

| Make jumjum salad, mature cheese and royal mints in mixing bowl

:MakeSalad

/call MakeCombine JumJum_Salad
/delay 3s

:MakeCheese

/call MakeCombine Mature_Cheese
/delay 3s

:MakeMints

/call MakeCombine Royal_Mint
/delay 3s

| Find which ingredient we have the least amount of

:MakePicnic

/varset LeastIngredient $count("Picnic Basket")

/if n $count("JumJum Spiced Beer")<@LeastIngredient /varset LeastIngredient $count("JumJum Spiced Beer")
/if n $count("JumJum Salad")<@LeastIngredient /varset LeastIngredient $count("JumJum Salad")
/if n $count("Mature Cheese")<@LeastIngredient /varset LeastIngredient $count("Mature Cheese")
/if n $count("royal mints")<@LeastIngredient /varset LeastIngredient $count("royal mints")

/echo Making sure we have @LeastIngredient of everything

/if @LeastIngredient<70 {
/echo lots of combines failed and dont want to waste stuff, ending macro
/endmacro
}

| Make sure we have the same amount of every ingredient
| Bit messy but it works :)

/if n $count("Picnic Basket")>@LeastIngredient {
/call DestroyStuff "Picnic Basket" $int($calc($count("Picnic Basket")-@LeastIngredient)) }

/if n $count("JumJum Spiced Beer")>@LeastIngredient {
/call DestroyStuff "JumJum Spiced Beer" $int($calc($count("JumJum Spiced Beer")-@LeastIngredient)) }

/if n $count("JumJum Salad")>@LeastIngredient {
/call DestroyStuff "JumJum Salad" $int($calc($count("JumJum Salad")-@LeastIngredient)) }

/if n $count("Mature Cheese")>@LeastIngredient {
/call DestroyStuff "Mature Cheese" $int($calc($count("Mature Cheese")-@LeastIngredient)) }

/if n $count("royal mints")>@LeastIngredient {
/call DestroyStuff "Royal Mints" $int($calc($count("royal mints")-@LeastIngredient)) }

/if n $count("Marmalade Sandwich")>@LeastIngredient {
/call DestroyStuff "Marmalade Sandwich" $int($calc($count("Marmalade Sandwich")-@LeastIngredient)) }


/call OpenEnviro "Oven"

/delay 1s

/call MakeCombine Misty_Thicket_Picnic
/endmacro

Sub WaitTilThere
:LoopTilThere
/if n @PathingFlag==1 {
/call AdvPathPoll
/delay 0
/doevents
/goto :LoopTilThere
}
/return

Sub NoStuff
/echo You must have 90 Marmalade Sandwiches, 200 Slices Of JumJum Cake, and 10 Vegetables in your inventory.
/endmacro

Sub OpenEnviro(EnviroType)

:Open
/itemtarget @EnviroType
/face item
/click left item
/target clear
/delay 2s
/call Delay 2s
/if "$envopen"=="ENVIRO_NOT_OPEN" /goto :Open
/echo pausing macro in case something screwed up

/return

Sub DestroyStuff(DestroyThis,HowMany)

/declare Destroyed local
/echo Destroying @HowMany @DestroyThis 's
/sendkey down ctrl
/varset Destroyed 0
:DestroyLoop
/finditem "@DestroyThis"
/click left destroy
/varadd Destroyed 1
/if n @Destroyed==@HowMany /goto :End
/goto :DestroyLoop
:End
/sendkey up ctrl

/return

Sub MakeCombine(MakeThis)

:StartMakeCombine

/varset CombineDone 0
/doevents flush

/if @MakeThis=="Steel_Boning" {

/sendkey down ctrl

/finditem "Small Brick Of Ore"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 0

/finditem "Water Flask"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 1

/finditem "File"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 2

}

/if @MakeThis=="Woven_Mandrake" {

/sendkey down ctrl

/finditem similar "Mandrake Root"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 0

/finditem similar "Mandrake Root"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 1

}

/if @MakeThis=="Picnic_Basket" {

/sendkey down ctrl

/finditem "Woven Mandrake"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 0

/finditem "Steel Boning"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 1

}

/if @MakeThis=="JumJum_Spiced_Beer" {

/sendkey down ctrl

/finditem "Spices"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 0

/finditem "Water Flask"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 1

/finditem "JumJum Stalk"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 2

/finditem "Hops"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 3

/finditem "Barley"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 4

/finditem "Bottle"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 5

}

/if @MakeThis=="JumJum_Salad" {

/sendkey down ctrl

/finditem "JumJum Stalk"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 0

/finditem "Vegetables"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 1

/finditem "Lettuce"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 2

/finditem "Fennel"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 3

}

/if @MakeThis=="Mature_Cheese" {

/sendkey down ctrl

/finditem "Rennet"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 0

/finditem "Bottle Of Milk"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 1

/finditem "Bottle Of Milk"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 2

/finditem "Dairy Spoon"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 3

}

/if @MakeThis=="Royal_Mint" {

/sendkey down ctrl

/finditem "Eucalyptus Leaf"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 0

/finditem "Frosting"
/if $find()==FALSE /goto :FinishedCombine
/click left pack 7 1

}

/if @MakeThis=="Misty_Thicket_Picnic" {

/sendkey down ctrl

/finditem "Mature Cheese"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 0

/finditem "Royal Mints"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 1

/finditem "JumJum Spiced Beer"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 2

/finditem "JumJum Salad"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 3

/finditem "Picnic Basket"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 4

/finditem "Marmalade Sandwich"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 5

/finditem "Slice Of JumJum Cake"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 6

/finditem "Slice Of JumJum Cake"
/if $find()==FALSE /goto :FinishedCombine
/click left enviro 7

}

/delay 1s
/delay $rand(4)
/delay 4

/sendkey up ctrl

/if @MakeThis=="Steel_Boning" {
/click left enviro combine
}

/if @MakeThis=="Woven_Mandrake" {
/click left enviro combine
}

/if @MakeThis=="Picnic_Basket" {
/click left enviro combine
}

/if @MakeThis=="JumJum_Spiced_Beer" {
/click left enviro combine
}

/if @MakeThis=="JumJum_Salad" {
/echo combining in mixing bowl
/click left pack 7 combine
}

/if @MakeThis=="Mature_Cheese" {
/click left pack 7 combine
}

/if @MakeThis=="Royal_Mint" {
/click left pack 7 combine
}

/if @MakeThis=="Misty_Thicket_Picnic" {
/click left enviro combine
}

/sendkey up ctrl

:AlmostFinished

/doevents
/if @CombineDone==0 /goto :AlmostFinished
/doevents flush

/click left auto
/delay 1

/click left auto
/delay 1

/click left auto
/delay 1

/doevents flush

/goto :StartMakeCombine

/doevents flush

:FinishedCombine

/doevents flush

/sendkey up ctrl

/return

Sub CheckDistance

:CheckDistanceStart
/face
/if $target(distance)>15 {
/sendkey down up
} else {
/sendkey up up
/return
}
/goto :CheckDistanceStart

/return

Sub BuyItem(BuyThis,BuyAmount)

/delay 1s
/selectitem @BuyThis merchant
/delay 2
/buyitem @BuyAmount
/delay 4

/return

Sub Event_Lacked

/varset CombineDone 1

/return

Sub Event_Success

/varset CombineDone 1

/return


Last edited by smelly wang on Sat Jan 31, 2004 12:21 am; edited 1 time in total

Sat Jan 31, 2004 12:11 am


smelly wang





Rank: a lesser mummy


Joined: 19 Jan 2004


Posts: 54


Post subject: The pathfiles


the pathfiles:

PathFile_BrewStuffToRennet.ini
Code:
[PFLocs]
0=166.10 306.43 -29.81
1=154.29 308.03 -29.81
2=142.57 310.18 -29.81
3=130.78 313.01 -29.81
4=119.21 316.80 -29.81
5=108.10 321.11 -29.81
6=99.92 327.18 -29.81
7=90.73 337.31 -29.81
8=85.44 348.38 -29.81
9=81.66 360.18 -29.81
10=77.97 371.84 -29.81
11=74.40 383.12 -29.81
12=71.52 393.53 -29.81
13=70.30 405.03 -29.81
14=69.29 416.77 -29.81
15=68.25 428.81 -29.81
16=67.25 440.49 -29.81
17=66.21 452.53 -29.81
18=65.92 464.10 -29.81
19=66.05 475.67 -29.81
20=66.20 487.50 -29.81
21=66.34 498.92 -29.81
22=66.43 510.31 -28.40
23=65.96 521.41 -30.90
24=65.01 532.54 -29.26
25=64.02 544.10 -30.84
26=63.09 554.92 -30.85
27=62.13 566.00 -29.81
28=61.18 577.02 -29.81
29=60.22 588.25 -29.81
30=59.61 599.60 -29.81
31=59.72 611.13 -29.81
32=59.85 622.39 -29.89
33=59.98 632.77 -34.65
34=60.07 639.72 -42.38
35=60.20 650.48 -45.81
36=60.32 660.84 -45.81
37=60.49 674.24 -45.81
38=60.65 687.64 -45.81
39=60.78 698.05 -45.81
40=60.94 711.30 -45.81
41=61.10 724.40 -45.81
42=61.27 737.60 -45.81
43=61.39 747.95 -45.81
44=61.52 758.11 -45.81
45=61.68 771.26 -45.81
46=61.84 784.30 -45.81
47=62.00 797.71 -45.81
48=62.13 808.01 -45.81
49=62.26 818.62 -45.81
50=62.40 830.35 -45.81
51=62.85 842.58 -47.52
52=64.88 851.24 -52.92
53=69.79 862.44 -56.81
54=75.22 873.61 -56.81
55=80.72 884.88 -56.81
56=86.44 896.61 -56.81
57=92.10 908.20 -56.81
58=97.67 919.60 -56.81
59=103.17 930.87 -56.81
60=108.42 941.64 -56.81
61=113.64 952.32 -56.81
62=118.56 962.40 -56.81
63=123.17 971.85 -56.81
64=127.80 981.34 -56.81
65=132.30 990.55 -56.81
66=136.93 1000.04 -56.81
67=141.47 1009.35 -56.81
68=146.85 1018.26 -56.81
69=151.39 1028.88 -56.81
70=151.73 1040.68 -56.81
71=148.42 1053.28 -56.81
72=146.58 1063.89 -56.81
73=144.83 1073.99 -56.81
74=142.92 1084.99 -56.81
75=140.99 1096.10 -56.81
76=138.83 1106.63 -56.81
77=133.51 1115.77 -56.81
78=124.85 1121.61 -56.81
79=115.88 1127.00 -56.81
80=106.94 1132.41 -56.81
81=98.72 1139.96 -56.81
82=91.93 1150.12 -56.81
83=84.73 1159.58 -56.81
84=75.53 1165.02 -56.81
85=64.16 1169.67 -56.81
86=54.45 1172.73 -56.81
87=44.61 1175.60 -56.81
88=32.72 1175.81 -56.81


PathFile_RennetToBoning.ini
Code:
[PFLocs]
0=28.22 1176.77 -56.81
1=39.34 1177.31 -56.81
2=51.32 1177.90 -56.81
3=61.41 1178.39 -56.81
4=59.57 1188.71 -56.81
5=60.45 1202.10 -56.81
6=61.46 1212.34 -56.81
7=62.37 1222.86 -56.81
8=62.60 1236.14 -56.81
9=61.74 1249.29 -56.81
10=60.35 1259.24 -56.81
11=51.47 1266.53 -56.81
12=41.13 1266.15 -56.81
13=34.70 1275.91 -56.81
14=32.19 1285.92 -56.81
15=30.20 1295.97 -56.81


PathFile_BoningToJumJum.ini
Code:
[PFLocs]
0=29.92 1301.54 -56.81
1=30.69 1288.99 -56.81
2=31.39 1277.59 -56.71
3=37.32 1269.12 -56.81
4=47.95 1268.96 -56.81
5=58.49 1274.89 -56.81
6=61.48 1285.21 -56.81
7=62.91 1296.61 -56.81
8=64.29 1307.78 -56.81
9=65.69 1319.15 -56.81
10=66.91 1330.34 -56.81
11=68.08 1342.20 -56.81
12=69.19 1353.53 -56.81
13=70.29 1364.69 -56.81
14=71.45 1376.44 -56.81
15=72.53 1387.37 -56.81
16=73.63 1398.62 -56.81
17=74.75 1409.98 -56.81
18=76.02 1422.84 -56.81
19=77.27 1435.55 -56.81
20=77.86 1447.79 -56.81
21=77.57 1460.33 -56.81
22=77.28 1472.44 -56.81
23=76.99 1484.20 -56.81
24=76.71 1495.65 -56.81
25=76.23 1507.32 -56.81
26=74.83 1518.25 -56.81
27=73.37 1529.03 -56.81
28=71.05 1540.08 -56.81
29=64.49 1551.35 -56.81
30=57.37 1561.65 -56.81
31=46.55 1566.82 -56.91
32=34.22 1568.21 -57.81
33=22.04 1567.71 -57.81
34=9.71 1567.10 -57.81
35=-3.20 1566.47 -57.81
36=-15.79 1565.62 -57.81
37=-28.40 1562.67 -57.81
38=-38.51 1559.77 -57.81
39=-50.67 1555.28 -57.81
40=-62.86 1550.74 -57.81
41=-72.36 1547.22 -57.81
42=-85.20 1544.43 -57.81
43=-98.14 1543.14 -57.81
44=-111.47 1541.88 -57.81
45=-124.26 1541.07 -57.81
46=-137.06 1541.07 -57.81
47=-149.90 1541.70 -57.81
48=-159.94 1542.19 -57.81
49=-172.23 1542.79 -57.81
50=-184.98 1543.54 -57.81
51=-197.24 1545.28 -57.81
52=-208.69 1546.98 -57.81
53=-219.90 1548.64 -57.81
54=-231.04 1550.29 -57.81
55=-241.66 1552.37 -57.81
56=-252.17 1555.13 -57.81
57=-262.68 1557.90 -57.81
58=-273.38 1560.72 -57.81
59=-283.75 1563.45 -57.81
60=-294.07 1566.17 -57.81
61=-304.62 1568.95 -57.81
62=-315.40 1571.91 -57.81
63=-323.95 1577.63 -57.81
64=-327.09 1587.96 -57.81
65=-329.62 1598.47 -57.81
66=-340.06 1597.86 -57.81
67=-341.99 1607.94 -57.81


PathFile_JumJumToAlchemy.ini
Code:
[PFLocs]
0=-342.61 1616.30 -57.81
1=-341.03 1604.67 -57.81
2=-338.54 1593.98 -57.81
3=-332.41 1585.09 -57.81
4=-325.16 1576.37 -57.81
5=-314.38 1571.42 -57.81
6=-303.73 1567.90 -57.81
7=-291.94 1565.42 -57.81
8=-279.83 1563.77 -57.81
9=-267.01 1562.02 -57.81
10=-254.89 1560.38 -57.81
11=-242.62 1558.71 -57.81
12=-229.89 1556.98 -57.81
13=-217.58 1555.31 -57.81
14=-205.19 1553.62 -57.81
15=-192.72 1551.93 -57.81
16=-180.68 1550.29 -57.81
17=-168.25 1548.60 -57.81
18=-155.40 1546.86 -57.81
19=-143.02 1546.13 -57.81
20=-130.60 1546.33 -57.81
21=-118.21 1547.92 -57.81
22=-105.51 1549.65 -57.81
23=-92.84 1551.75 -57.81
24=-80.41 1554.68 -57.81
25=-70.51 1557.03 -57.81
26=-57.97 1559.18 -57.81
27=-45.47 1560.88 -57.81
28=-32.54 1562.63 -57.81
29=-19.81 1564.36 -57.81
30=-6.72 1566.14 -57.81
31=3.36 1567.51 -57.81
32=13.47 1568.88 -57.81
33=23.45 1570.14 -57.81
34=36.19 1570.98 -57.81
35=48.64 1571.63 -56.81
36=59.01 1570.33 -56.81
37=69.46 1568.19 -56.81
38=78.42 1562.34 -56.81
39=80.93 1551.99 -56.81
40=80.20 1538.98 -56.81
41=79.42 1526.22 -56.81
42=78.80 1516.23 -56.81
43=78.01 1503.24 -56.81
44=77.21 1490.37 -56.81
45=76.41 1477.35 -56.81
46=75.61 1464.21 -56.81
47=74.81 1451.19 -56.81
48=73.96 1437.40 -56.81
49=73.34 1427.32 -56.81
50=72.71 1417.13 -56.81
51=72.09 1406.97 -56.81
52=71.46 1396.78 -56.81
53=70.66 1383.60 -56.81
54=69.86 1370.58 -56.81
55=69.01 1356.90 -56.81
56=68.21 1343.80 -56.81
57=67.40 1330.62 -56.81
58=66.59 1317.37 -56.81
59=65.78 1304.23 -56.81
60=64.99 1291.40 -56.81
61=64.38 1278.33 -56.81
62=64.12 1268.20 -56.81
63=63.83 1255.43 -56.81
64=64.68 1242.07 -56.81
65=65.57 1231.78 -56.81
66=66.48 1221.22 -56.81
67=67.40 1210.50 -56.81
68=69.18 1199.69 -56.81
69=72.36 1189.02 -56.81
70=75.60 1178.97 -56.81
71=81.51 1169.38 -56.81
72=88.77 1160.18 -56.81
73=96.76 1152.49 -56.81
74=104.85 1145.11 -56.81
75=113.81 1140.24 -56.81
76=126.47 1136.82 -56.81
77=138.60 1133.62 -56.81
78=150.54 1130.47 -56.81
79=162.70 1128.68 -56.81
80=174.79 1130.10 -56.81
81=185.18 1136.65 -56.81
82=191.12 1148.12 -56.81
83=192.69 1160.52 -56.81
84=185.38 1170.26 -56.81
85=176.85 1178.80 -56.81
86=167.46 1186.63 -56.81
87=157.59 1192.73 -56.81
88=147.00 1196.65 -56.81
89=136.28 1199.06 -56.81
90=130.00 1201.00 -56.81


PathFile_AlchemyToFrosting.ini
Code:
[PFLocs]
0=131.07 1200.52 -56.81
1=143.28 1196.31 -56.81
2=152.96 1192.95 -56.81
3=163.05 1186.58 -56.81
4=171.44 1178.62 -56.81
5=179.57 1170.83 -56.81
6=186.40 1161.46 -56.81
7=192.52 1151.27 -56.81
8=198.36 1141.55 -56.81
9=205.56 1133.50 -56.81
10=213.55 1126.60 -56.81
11=221.45 1118.92 -56.81
12=228.83 1111.36 -56.81
13=235.99 1103.76 -56.81
14=243.02 1096.19 -56.81
15=250.36 1088.28 -56.81
16=257.21 1080.91 -56.81


PathFile_FrostingToLoom.ini
Code:
[PFLocs]
0=257.77 1079.36 -56.81
1=260.02 1091.04 -56.81
2=262.21 1102.08 -56.81
3=264.57 1113.92 -56.81
4=266.82 1125.23 -56.81
5=269.40 1136.58 -56.81
6=276.79 1145.92 -56.81
7=286.02 1152.63 -56.81
8=294.40 1160.61 -56.81
9=296.49 1172.70 -56.81
10=296.50 1184.69 -56.81
11=296.50 1196.77 -56.81
12=296.50 1208.38 -56.81
13=296.50 1220.02 -56.81
14=296.50 1231.51 -56.81
15=296.41 1243.00 -56.81
16=296.00 1254.60 -56.81
17=295.58 1265.78 -56.81
18=295.17 1276.99 -56.81
19=294.76 1288.13 -56.81
20=294.33 1299.77 -56.81
21=293.93 1310.63 -56.81
22=293.49 1322.54 -56.81
23=292.51 1335.19 -56.63
24=291.68 1347.08 -56.81
25=290.85 1357.98 -56.81
26=289.47 1368.22 -56.81
27=288.04 1378.72 -56.81
28=286.39 1390.92 -56.81
29=284.88 1402.09 -56.81
30=283.29 1413.74 -56.81
31=279.69 1425.16 -56.81
32=269.76 1430.32 -56.68


PathFile_LoomToBarrel.ini
Code:
[PFLocs]
0=264.01 1429.32 -56.68
1=272.20 1420.72 -56.81
2=280.55 1411.94 -56.81
3=281.17 1401.34 -56.81
4=281.34 1390.08 -56.81
5=283.77 1378.70 -56.81
6=286.25 1367.67 -56.81
7=288.72 1356.65 -56.81
8=291.33 1345.02 -56.81
9=293.96 1333.31 -56.81
10=295.12 1321.11 -56.81
11=294.98 1308.72 -56.81
12=294.83 1296.92 -56.81
13=294.69 1285.19 -56.81
14=294.55 1273.62 -56.81
15=294.41 1262.21 -56.81
16=294.27 1251.18 -56.81
17=294.14 1240.23 -56.81
18=294.00 1229.09 -56.81
19=293.87 1218.22 -56.81
20=293.73 1207.31 -56.81
21=293.58 1194.65 -56.81
22=293.43 1182.85 -56.81
23=292.40 1171.26 -56.81
24=283.65 1161.97 -56.81
25=274.03 1158.15 -56.81
26=262.13 1153.51 -56.81
27=250.23 1147.71 -56.81
28=241.28 1143.21 -56.81
29=229.63 1137.34 -56.81
30=218.46 1131.72 -56.81
31=207.65 1126.02 -56.81
32=198.33 1118.56 -56.81
33=189.35 1111.01 -56.81
34=180.44 1103.51 -56.81
35=171.20 1095.02 -56.81
36=165.20 1084.93 -56.81
37=159.60 1074.38 -56.81
38=157.30 1062.65 -56.81
39=156.16 1051.14 -56.81
40=155.08 1040.24 -56.81
41=153.99 1029.11 -56.81
42=152.82 1017.29 -56.81
43=151.71 1006.08 -56.81
44=148.62 995.73 -56.81
45=140.30 988.80 -56.81
46=131.02 982.43 -56.81
47=122.35 976.15 -56.81
48=116.42 967.37 -56.81
49=111.72 957.74 -56.81
50=106.83 947.73 -56.81
51=102.09 938.03 -56.81
52=97.22 928.05 -56.81
53=92.13 917.61 -56.81
54=87.29 907.71 -56.81
55=82.48 897.83 -56.81
56=77.64 887.92 -56.81
57=72.41 877.21 -56.81
58=67.53 867.02 -56.81
59=64.92 856.90 -56.81
60=62.76 846.01 -51.81
61=61.34 835.80 -46.81
62=60.89 824.94 -45.81
63=60.48 813.72 -45.81
64=60.04 801.85 -45.81
65=59.60 789.78 -45.81
66=59.14 777.29 -45.81
67=59.06 764.29 -45.81
68=60.25 751.42 -45.81
69=61.62 737.47 -45.81
70=63.08 722.64 -45.81
71=64.13 712.01 -45.81
72=65.15 701.65 -45.81
73=66.98 687.50 -45.81
74=69.83 673.78 -45.81
75=73.10 662.57 -45.81
76=76.68 652.14 -45.81
77=80.40 641.31 -45.81
78=83.83 631.36 -45.81
79=87.04 618.98 -44.81
80=87.02 610.26 -39.88
81=86.50 597.85 -33.81
82=85.91 585.87 -29.81
83=85.44 574.27 -29.81
84=85.50 562.97 -29.81
85=85.62 552.49 -29.68
86=85.75 542.39 -29.51
87=85.87 532.34 -29.33
88=86.05 517.59 -29.08
89=86.22 503.45 -28.84
90=86.39 490.17 -29.81
91=86.55 476.94 -29.81
92=86.70 464.94 -29.81
93=86.74 452.56 -29.81
94=81.74 438.86 -29.81
95=68.54 434.25 -29.81
96=55.28 432.75 -29.81
97=41.71 432.69 -29.81
98=29.87 433.11 -29.81
99=18.66 433.53 -29.81
100=7.22 433.95 -29.81
101=-3.61 434.35 -29.81
102=-13.97 434.73 -29.81
103=-24.02 435.10 -29.81
104=-34.07 435.47 -29.81
105=-47.07 435.95 -29.81
106=-59.63 437.11 -29.81
107=-68.11 443.53 -29.81
108=-70.19 454.79 -29.81
109=-66.79 464.46 -29.81
110=-54.06 466.58 -25.81
111=-44.17 467.61 -19.81
112=-35.05 468.49 -13.81
113=-26.22 468.32 -7.81
114=-16.89 467.64 -1.81
115=-7.36 466.94 2.19
116=-2.19 457.82 2.19
117=1.70 446.96 2.19
118=13.21 446.81 2.19
119=25.54 447.27 2.19
120=37.84 447.72 2.19
121=49.79 448.16 2.19
122=58.06 442.02 2.19
123=62.14 432.49 2.29
124=66.32 422.73 2.19
125=70.41 413.18 2.19


PathFile_BarrelToOven.ini
Code:
[PFLocs]
0=72.62 408.02 2.19
1=69.35 417.92 2.19
2=66.13 427.66 2.19
3=62.01 440.15 2.19
4=50.28 444.22 2.19
5=38.15 447.25 2.19
6=25.86 448.91 2.19
7=14.45 448.93 2.19
8=3.04 449.51 2.19
9=-1.11 458.67 2.19
10=-7.25 467.69 2.19
11=-20.10 469.11 -1.52
12=-29.67 470.17 -7.60
13=-38.94 471.20 -14.14
14=-47.74 472.18 -21.14
