UPDATED the Gearo to SH path file info to avoid bank door.
This requires that you also get the advpath and advpath2 files found at
http://macroquest2.com/phpBB2/viewtopic.php?t=8655
Faction.mac
Code: Select all
| SH Faction Macro
| Original by Bad Karma
| Updated by aChallenged1
|
| Start this macro from inside the room with Steaon (Alchemy guy) in SH.
| Just don't be behind the counter with him.
| Fully automated Shadow Haven faction script.
|
| TODO: add /autoinventory and a /itemnotify XYZ leftmouseup to pick the items
| up out of inventory before trying to hand in. Not a big deal though.
#turbo 40
#include advpath.inc
Sub Main
/call InitAPFVars 1 13 20
/keypress ESC
:MainLoop
/doevents
| -------------------------------------------------------------------
| 1. Make sure we're close enough to Steaon.
| 2. Give Steaon the items from Gearo.
| 3. Get item from Steaon to take to Gearo.
| -------------------------------------------------------------------
/call PlayFunction "Steaon_to_Door 1 cr nopp noz"
/call WaitTilThere
/delay 1
| --------------------------
| Get the stuff from Steaon.
| --------------------------
/target Steaon
/face nolook
/If (${Cursor.ID}) {
/click left target
/delay 1s
/nomodkey /notify GiveWnd GVW_Give_Button leftmouseup
/delay 1s
}
/delay 5
/say I will make a trip to the bazaar
/delay 2s
/keypress ESC
| ---------------------------
| Run to Gearo in the Bazaar.
| ---------------------------
/call PlayFunction "Steaon_to_Door 1 f nopp noz"
/call WaitTilThere
/delay 5
/face nolook loc 240,1540,-55.87
/keypress u
/delay 5
/call PlayFunction "Door_to_Bazaar 1 f nopp z"
/call WaitTilThere
/delay 1s
/face nolook loc -875,-175,13.34
/delay 5
/call PlayFunction "Gearo_to_SH 1 cf nopp noz"
/call WaitTilThere
| ----------------------------------------------
| 1. Give Gearo the item from Steaon
| 2. Get item from Gearo to take back to Steaon.
| ----------------------------------------------
/delay 1s
/target gearo
/face nolook
/If (${Cursor.ID}) {
/click left target
/delay 1s
/nomodkey /notify GiveWnd GVW_Give_Button leftmouseup
/delay 1s
}
/delay 5
/say I will take the gems
/delay 2s
/keypress ESC
| -------------------------
| Run back to Steaon in SH.
| -------------------------
/call PlayFunction "Gearo_to_SH 1 cr nopp z"
/call WaitTilThere
/delay 1s
/call PlayFunction "Door_to_Bazaar 1 cr nopp noz"
/call WaitTilThere
/delay 1s
/face nolook loc 265,1540,-55.87
/delay 1
/keypress Home
/delay 1s
/keypress u
/delay 2
/keypress ESC
| ----------------------------------
| Rinse, Repeat, until we /endmacro.
| ----------------------------------
/goto :MainLoop
/return
Sub WaitTilThere
:LoopTilThere
/if (${PathingFlag}==1) {
/call AdvPathPoll
/delay 1
/doevents
/goto :LoopTilThere
}
/returnCode: Select all
[PFLocs]
0=268.00 1565.00 -55.87
1=268.00 1543.00 -55.87
2=258.00 1543.00 -55.87
Code: Select all
[PFLocs]
0=249.00 1540.00 -55.87
1=238.96 1540.16 -55.87
2=238.01 1527.97 -55.87
3=238.16 1515.48 -55.87
4=238.31 1503.22 -55.87
5=238.46 1490.84 -55.87
6=238.61 1478.50 -55.87
7=238.76 1466.27 -55.87
8=238.92 1453.89 -55.87
9=238.59 1441.66 -55.87
10=238.72 1429.32 -55.87
11=238.88 1416.37 -55.87
12=239.35 1404.10 -55.87
13=245.70 1393.75 -55.87
14=253.97 1384.83 -55.87
15=262.29 1375.87 -55.87
16=270.52 1367.02 -55.87
17=278.76 1358.14 -55.87
18=286.91 1348.24 -55.87
19=287.77 1336.18 -55.87
20=287.17 1323.91 -55.87
21=286.97 1311.44 -55.87
22=286.97 1299.01 -55.87
23=286.97 1286.90 -55.87
24=286.97 1274.25 -55.87
25=286.97 1261.60 -55.87
26=286.97 1249.46 -55.87
27=286.97 1236.97 -55.87
28=286.97 1224.47 -55.87
29=286.96 1212.00 -55.87
30=286.96 1199.77 -55.87
31=286.96 1187.66 -55.87
32=284.26 1175.92 -55.87
33=277.11 1165.43 -55.87
34=267.55 1156.97 -55.87
35=257.64 1149.80 -55.87
36=247.41 1142.41 -55.87
37=237.38 1135.15 -55.87
38=227.54 1128.04 -55.87
39=217.77 1120.98 -55.87
40=207.40 1113.48 -55.87
41=197.35 1106.21 -55.87
42=187.34 1098.97 -55.87
43=177.14 1091.60 -55.87
44=167.21 1084.41 -55.87
45=159.79 1074.84 -55.87
46=154.67 1063.93 -55.87
47=152.51 1051.92 -55.87
48=151.43 1039.47 -55.87
49=150.35 1026.87 -55.87
50=148.92 1014.71 -55.87
51=144.53 1002.93 -55.87
52=139.25 991.65 -55.87
53=133.37 980.66 -55.87
54=127.42 969.53 -55.87
55=121.53 958.51 -55.87
56=115.68 947.57 -55.87
57=109.88 936.70 -55.87
58=104.04 925.79 -55.87
59=98.20 914.84 -55.87
60=92.29 903.80 -55.87
61=86.34 892.67 -55.87
62=80.64 881.99 -55.87
63=74.97 871.39 -55.87
64=69.06 860.34 -55.87
65=64.41 849.24 -52.87
66=64.50 838.12 -46.87
67=64.66 826.25 -44.87
68=64.22 814.14 -44.87
69=63.75 801.32 -44.87
70=63.29 788.70 -44.87
71=62.83 776.33 -44.87
72=62.35 763.32 -44.87
73=61.90 751.12 -44.87
74=61.44 738.60 -44.87
75=60.95 725.38 -44.87
76=60.47 712.20 -44.87
77=60.00 699.56 -44.87
78=59.53 686.73 -44.87
79=59.06 673.94 -44.87
80=58.60 661.45 -44.87
81=59.50 649.26 -44.87
82=67.30 639.87 -44.87
83=75.93 630.98 -44.87
84=88.02 629.71 -44.87
85=93.34 640.63 -44.87
86=94.55 652.78 -45.50
87=94.95 663.45 -51.01
88=95.35 674.33 -56.87
89=95.76 685.26 -61.96
90=96.87 696.96 -64.87
91=104.97 706.03 -64.87
92=114.84 713.49 -64.87
93=127.34 715.42 -64.87
94=139.73 716.79 -64.87
95=151.79 718.13 -64.87
96=164.18 719.50 -64.87
97=176.75 720.90 -64.87
98=189.14 722.27 -64.87
99=201.52 723.64 -64.87
100=213.88 725.01 -64.87
101=225.89 726.31 -66.90
102=237.22 726.62 -72.42
103=248.19 726.62 -78.87
104=259.89 726.62 -83.43
105=270.46 726.62 -89.16
106=281.08 726.62 -94.87
107=292.46 726.58 -99.73
108=301.83 718.88 -100.87
109=302.94 706.73 -100.87
110=303.85 694.48 -100.87
111=305.08 682.18 -100.87
112=314.23 673.82 -100.87Code: Select all
[PFLocs]
0=-885.00 -215.00 13.13
1=-875.00 -215.00 13.13
2=-874.53 -202.34 13.13
3=-874.09 -190.27 13.13
4=-871.59 -178.39 13.13
5=-859.58 -177.06 12.76
6=-847.66 -175.58 7.35
7=-835.03 -173.64 3.13
8=-822.82 -171.65 3.13
9=-810.37 -168.83 3.13
10=-798.37 -165.99 3.13
11=-786.61 -163.19 3.13
12=-774.83 -157.40 3.13
13=-761.72 -150.83 3.13
14=-750.11 -150.90 3.13
15=-737.38 -157.57 3.13
16=-724.79 -159.12 3.13
17=-712.38 -160.65 3.13
18=-699.92 -162.19 3.13
19=-687.60 -163.71 3.13
20=-674.96 -165.27 3.13
21=-663.00 -166.74 3.13
22=-650.82 -168.21 3.13
23=-638.69 -168.62 3.13
24=-626.26 -168.93 3.13
25=-613.76 -169.23 3.13
26=-601.54 -169.53 3.13
27=-589.16 -169.84 3.13
28=-577.12 -170.13 3.13
29=-564.62 -170.44 3.13
30=-552.52 -170.73 3.13
31=-540.35 -171.03 3.13
32=-528.31 -171.13 3.13
33=-510.31 -171.12 3.13
Be sure to start in the room with Steaon, but not behind the counter with him.


